|
|
Cebek Electronic Modules (A - I) |
![]() |
||
| AL-1 | Home Alarm Centre |
|
||
| AL-3 | Electronic Siren |
|
||
| AL-7 | Auxiliary Battery Connector |
|
||
| AL-8 | Car Alarm |
|
||
| AL-9 | Motorbike Alarm |
|
||
| AL-10 | Alarm Station |
|
||
| C-9701 | Single Message Recorder/Player (20sec max) |
|
||
| C-9702 | Single Message Recorder/Player with Speaker (20sec max) |
|
||
| C-9703 | Single Message Recorder/Player with Sensor (20sec max) |
|
||
| CD-2 | 6-Digit Standard Counter (13.5mm Display) |
|
||
| CD-3 | 3-Digit Up/Down Counter (13.5mm Display) |
|
||
| CD-4 | 6-Digit Up/Down Counter (13.5mm Display) |
|
||
| CD-5 | 4-Digit Up/Down Counter with Pre-Selector |
|
||
| CD-6 | 6-Digit Up/Down Counter with Pre-Selector |
|
||
| CD-7 | 4-Digit Up/Down Counter (20mm Display) |
|
||
| CD-9 | 2-Digit Standard Counter (13.5mm Display) |
|
||
| CD-10 | 150mm BCD Red LED Display |
|
||
| CD-11 | 300mm BCD Red LED Display |
|
||
| CD-12 | Up/Down Counter for Two BCD Display Modules |
|
||
| CD-14 | Up/Down Counter for Four BCD Display Modules |
|
||
| CD-15 | Digital Clock for BCD Display Modules |
|
||
| CD-16 | Chronometer for BCD Display Modules |
|
||
| CD-17 | Control Keyboard for BCD Modules |
|
||
| CD-20 | 2-Digit 100mm LED Counter |
|
||
| CD-21 | 4-Digit Up/Down Counter (2½"LED Display) |
|
||
| CD-23 | 150mm 7 Segment Red LED Display |
|
||
| CD-24 | 300mm 7 Segment Red LED Display |
|
||
| CD-25 | Clock/Thermometer for 7-Segment Display Modules |
|
||
| CD-26 | Clock/Thermometer and Date for 7-Segment Display Modules |
|
||
| CD-28 | 150mm BCD Super Bright LED Display |
|
||
| CD-29 | 300mm BCD Super Bright LED Display |
|
||
| CD-30 | Digital Chronometer (13.5mm Display) |
|
||
| CD-31 | Digital Clock (13.5mm Display) |
|
||
| CD-40 | Screen with 2 Displays for BCD Modules |
|
||
| CD-41 | Screen with 4 Displays for BCD Modules |
|
||
| CD-43 | 4-Digit Up/Down Counter with Memory (13.5mm Display) |
|
||
| CD-44 | 4-Digit Up/Down Counter with Memory and Relay Output (13.5mm Display) |
|
||
| CD-45 | Industrial Counter with Relay Output |
|
||
| CD-46 | Group Counter |
|
||
| CD-101 | 3-Digit Counter (0-999) with ½" LED Display |
|
||
| DA-03 | Keypad Access Control |
|
||
| DA-04 | Intelligent Door Bell |
|
||
| DA-05 | Chip Card Reader |
|
||
| DA-08 | Telephone Alarm Transmitter |
|
||
| DTMF-1 | DTMF Transmitter |
|
||
| DTMF-2 | 4 Output DTMF Receiver |
|
||
| DTMF-3 | 8 Output DTMF Receiver |
|
||
| E-1 | 1.8W Mono Amplifier |
|
||
| E-2 | 5W Mono Amplifier |
|
||
| E-4 | 15W Mono Amplifier |
|
||
| E-7 | 60W Mono Amplifier |
|
||
| E-8 | 100W Mono Amplifier |
|
||
| E-9 | 180W Mono Amplifier |
|
||
| E-11 | 20W Mono "Roadpower" Amplifier |
|
||
| E-12 | 30W Mono "Roadpower" Amplifier |
|
||
| E-13 | 0.5W Mono Amplifier |
|
||
| E-14 | 2-Channel 20W Amplifier |
|
||
| E-15 | 1.8W Amplifier with Pre-Amp |
|
||
| E-16 | 5W Amplifier with Pre-Amp |
|
||
| E-101 | 1.8W Amplifier with Power Supply |
|
||
| E-102 | 5W Amplifier with Power Supply |
|
||
| EC-2 | Programmable 15 Message LCD Display |
|
||
| EC-4 | Programmable 15 Message LCD Backlit Display |
|
||
| EDU-001 | LED Educational Project |
|
||
| EDU-002 | Diode and Zener Diode Educational Project |
|
||
| EDU-003 | Resistor Educational Project |
|
||
| EDU-004 | Soldering Educational Project |
|
||
| EDU-006 | Bridge Rectifier Educational Project |
|
||
| EDU-007 | Transistor Educational Project |
|
||
| EDU-008 | 7-Segment LED Educational Project |
|
||
| EDU-009 | Power Supply Educational Project |
|
||
| ES-1 | 1.8W Stereo Amplifier |
|
||
| ES-2 | 5W Stereo Amplifier |
|
||
| ES-3 | 0.5W Stereo Amplifier |
|
||
| ES-4 | 15W Stereo Amplifier |
|
||
| ES-5 | Stereo Headphone Amplifier |
|
||
| FE-2 | 12V 300mA Power Supply with Chassis mounted Transformer |
|
||
| FE-3 | 5V 1A Power Supply with Chassis mounted Transformer |
|
||
| FE-4 | 12V 1A Power Supply with Chassis mounted Transformer |
|
||
| FE-5 | 15V 1A Power Supply with Chassis mounted Transformer |
|
||
| FE-7 | 24V 1A Power Supply with Chassis mounted Transformer |
|
||
| FE-8 | 5VDC 500mA Power Supply with Chassis mounted Transformer |
|
||
| FE-9 | 12VDC 500mA Power Supply with Chassis mounted Transformer |
|
||
| FE-10 | 5V 2A Power Supply with Chassis mounted Transformer |
|
||
| FE-11 | 12V 2A Power Supply with Chassis mounted Transformer |
|
||
| FE-13 | 12V 5A Power Supply with Chassis mounted Transformer |
|
||
| FE-14 | 24V 2A Power Supply with Chassis mounted Transformer |
|
||
| FE-15 | 24V 5APower Supply with Chassis mounted Transformer |
|
||
| FE-21 | 12VDC 1A Power Supply with Chassis mounted Transformer |
|
||
| FE-24 | 12 - 24VDC 2A Power Supply with Chassis mounted Transformer |
|
||
| FE-71 | 9V 300mA Power Supply with Chassis mounted Transformer |
|
||
| FE-73 | 15VDC 500mA Power Supply with Chassis mounted Transformer |
|
||
| FE-74 | 15VDC 1A Power Supply with Chassis mounted Transformer |
|
||
| FE-75 | 3 - 15VDC 500mA Power Supply with Chassis mounted Transformer |
|
||
| FE-76 | 12 - 24VDC 500mA Power Supply with Chassis mounted Transformer |
|
||
| FE-77 | 12 - 24VDC 1A Power Supply with Chassis mounted Transformer |
|
||
| FE-78 | 3 - 15VDC 2A Power Supply with Chassis mounted Transformer |
|
||
| FE-79 | 12V 2A Power Supply with Chassis mounted Transformer |
|
||
| FE-80 | 15V 2A Power Supply with Chassis mounted Transformer |
|
||
| FE-101 | 5V 220mA Power Supply with PCB mounted Transformer |
|
||
| FE-103 | 12V 130mAPower Supply with PCB mounted Transformer |
|
||
| FE-111 | 5V 450mA Power Supply with PCB mounted Transformer |
|
||
| FE-113 | 12V 270mA Power Supply with PCB mounted Transformer |
|
||
| FE-115 | 24V 170mA Power Supply with PCB mounted Transformer |
|
||
| FE-121 | 5V 1A Power Supply with PCB mounted Transformer |
|
||
| FE-123 | 12V 600mA Power Supply with PCB mounted Transformer |
|
||
| FE-125 | 24V 400mA Power Supply with PCB mounted Transformer |
|
||
| FE-133 | 12V 1.5A Power Supply with PCB mounted Toroidal Transformer |
|
||
| FE-135 | 12V 4.5A Power Supply with PCB mounted Toroidal Transformer |
|
||
| FE-136 | 24V 1A Power Supply with PCB mounted Toroidal Transformer |
|
||
| FE-137 | 24V 2A Power Supply with PCB mounted Toroidal Transformer |
|
||
| FE-160 | 12VDC 270mA Power Supply with PCB mounted Transformer |
|
||
| FE-170 | 12VDC 600mA Power Supply with PCB mounted Transformer |
|
||
| FE-200 | 3 - 27VDC 500mA Adjustable Power Supply |
|
||
| FE-201 | 3 - 27VDC 1A Adjustable Power Supply |
|
||
| FE-202 | 3 - 27VDC 2A Adjustable Power Supply |
|
||
| FE-203 | 3 - 27VDC 4A Adjustable Power Supply |
|
||
| FM-1 | FM Transmitter (50mA) |
|
||
| FM-2 | FM Transmitter (150mA) |
|
||
| FS-7 | Power Supply for E-7 Amplifier with Chassis mounted Transformer |
|
||
| I-1 | Universal Timer 1 - 180 seconds |
|
||
| I-2 | Universal Timer 2 - 45 minutes |
|
||
| I-3 | Universal Timer 30 - 240 minutes |
|
||
| I-5 | 4-Output Sequential Controller |
|
||
| I-6 | Liquid Level Detector (Relay Output) |
|
||
| I-8 | 12VDC Thermostat -10 to 60ºC |
|
||
| I-9 | Start/Stop Automatic Relay |
|
||
| I-10 | Cyclic Timer 0.3 - 60 seconds |
|
||
| I-11 | Cyclic Timer 50 sec - 30 minutes |
|
||
| I-12 | Cyclic Timer 20 - 150 minutes |
|
||
| I-13 | 250W 230V Light Dimmer |
|
||
| I-14 | 500W 230V Light Dimmer |
|
||
| I-15 | 1000W 230V Light Dimmer |
|
||
| I-16 | 2000W 230V Light Dimmer |
|
||
| I-17 | 4000W 230V Light Dimmer |
|
||
| I-19 | Universal Timer 2 - 45 minutes (Triac Output) |
|
||
| I-21 | Cyclic Timer 0.3 - 60 seconds (Triac Output) |
|
||
| I-22 | Cyclic Timer 50 sec - 30 minutes (Triac Output) |
|
||
| I-24 | Digital Timer 0.1 - 10 seconds |
|
||
| I-25 | Digital Timer 1 - 99 seconds |
|
||
| I-27 | Sequential Timer 1 - 180 seconds |
|
||
| I-28 | Sequential Timer 2 - 45 minutes |
|
||
| I-30 | Re-Start Timer 1 - 180 seconds |
|
||
| I-31 | Re-Start Timer 2 - 45 minutes |
|
||
| I-33 | Delayed Start Timer 1 - 180 minutes |
|
||
| I-34 | Delayed Start Timer 2 - 45 minutes |
|
||
| I-36 | Delayed Start Timer 1 - 60 seconds |
|
||
| I-37 | Delayed Start Timer 2 - 45 minutes |
|
||
| I-38 | Disconnection Timer 1 - 180 seconds |
|
||
| I-39 | Disconnection Timer 2 - 45 minutes |
|
||
| I-41 | Low Level Light Detector (Triac Output) |
|
||
| I-42 | 12VDC Darkness Detector (Relay Output) |
|
||
| I-51 | Daily Timer 1 - 100 seconds |
|
||
| I-53 | Timer for Clocks |
|
||
| I-55 | 8-Output Sequential Controller |
|
||
| I-57 | 8-Output Adjustable Sequential Controller |
|
||
| I-58 | 4-Channel Extender Module for I-57 |
|
||
| I-59 | 8-Channel Extender Module for I-57 |
|
||
| I-61 | Liquid Level Controller (Conductive) |
|
||
| I-62 | Water Leak Alarm |
|
||
| I-63 | Liquid Level Controller (Float Switches) |
|
||
| I-70 | Low Voltage Detector (9 -15VDC) |
|
||
| I-71 | Low Voltage Detector (19 - 25VDC) |
|
||
| I-72 | Over Voltage Detector (9 - 19VDC) |
|
||
| I-73 | Over Voltage Detector (18 - 28VDC) |
|
||
| I-74 | Frequency Detector (150 - 2000Hz) |
|
||
| I-75 | Frequency Detector (2 - 15kHz) |
|
||
| I-76 | OR/NOR Gate with Relay Output |
|
||
| I-77 | AND/NAND Gate with Relay Output |
|
||
| I-79 | Proximity Detector |
|
||
| I-81 | 12VDC Thermostat 60 to 150ºC |
|
||
| I-84 | Temperature Alarm |
|
||
| I-86 | Temperature Controller -20 to 120º |
|
||
| I-91 | Electronic Traffic Light |
|
||
| I-92 | 230VAC Pulse Modulator |
|
||
| I-93 | 12VDC Pulse Modulator |
|
||
| I-96 | 4-Output Multiplexed Receiver |
|
||
| I-97 | 8-Output Multiplexed Receiver |
|
||
| I-98 | 16-Output Multiplexed Transmitter |
|
||
| I-99 | 16-Output Multiplexed Receiver |
|
||
| I-101 | Universal 230VAC Timer 1 - 180 seconds |
|
||
| I-102 | Universal 230VAC Timer 2 - 45 minutes |
|
||
| I-103 | Universal 230VAC Timer 30 - 240 minutes |
|
||
| I-104 | 230VAC Light Detector (Relay Output) |
|
||
| I-108 | 230VAC Thermostat -10 - 60ºC |
|
||
| I-110 | Cyclic 230VAC Timer 0.3 - 60 seconds |
|
||
| I-111 | Cyclic 230VAC Timer 50 sec - 30 minutes |
|
||
| I-112 | Cyclic 230VAC Timer 20 - 150 minutes |
|
||
| I-130 | 230VAC Re-Start Timer 1 - 180 seconds |
|
||
| I-133 | 230VAC Delayed Start Timer 1 - 180 seconds |
|
||
| I-134 | 230VAC Delayed Start Timer 2 - 45 minutes |
|
||
| I-136 | 230VAC Delayed Start Timer 1 - 60 seconds |
|
||
| I-137 | 230VAC Delayed Start Timer 2 - 45 minutes |
|
||
| I-138 | 230VAC Disconnection Timer 1 - 180 seconds |
|
||
| I-139 | 230VAC Disconnection Timer 2 - 45 minutes |
|
||
| I-142 | 230VAC Darkness Detector (Relay Output) |
|
||
| I-203 | Digital Timer |
|
||
| I-204 | Slot Machine Timer |
|
||
| I-206.2 | 2-Channel Telephone Remote Control |
|
||
| I-208 | Weekly/Monthly Timer |
|
||
| I-209 | Monthly Timer |
|
||
| I-210 | 2-Output 3-State Programmable Sequential Controller |
|
||
| I-215 | Universal Timer 1 - 24 hours |
|
||
| I-217 | Digital Timer 0.15 - 60 seconds |
|
||
| I-218 | Digital Timer 15 seconds - 60 minutes |
|
||
| I-300 | Digital Timer 14 Functions, 16 Ranges 0.1s - 60 minutes |
|
||
| I-301 | Digital Timer 14 Functions, 16 Ranges 0.1s - 497 days |
|
||
| I-303 | Digital Timer 8 Functions, 8 Ranges 0.1s - 497 days |
|
||
|
|
||||
![]() |
Tel: 0191 251 4363 |
|||
|
• Orders accepted subject to our Terms and Conditions • All Prices are in Pounds Sterling and Exclude VAT |
||||