|
|
Cebek Electronic Modules (L - X) |
![]() |
||
| L-2 | 3-Channel Sound to Light Unit |
|
||
| L-5 | 4-Channel Light Chaser |
|
||
| L-6 | Stroboscope |
|
||
| L-10 | 4-Channel Sequential Light Controller |
|
||
| L-11 | Mini Light Organ |
|
||
| L-12 | 3-Channel Psychedelic Light Unit with Microphone |
|
||
| LB-1 | 5V DC - DC Converter 175mA |
|
||
| LB-2 | 12V DC - DC Converter 175mA |
|
||
| LB-3 | 15V DC - DC Converter 175mA |
|
||
| LB-4 | 24V DC - DC Converter 175mA |
|
||
| LB-5 | 5V DC - DC Converter 500mA |
|
||
| LB-6 | 12V DC - DC Converter 500mA |
|
||
| LB-7 | -5V DC - DC Converter 100mA |
|
||
| LB-8 | -12V DC - DC Converter 100mA |
|
||
| LB-9 | -15V DC - DC Converter 100mA |
|
||
| LB-10 | 12V DC - DC Converter 2A |
|
||
| LB-11 | 24V DC - DC Converter 2A |
|
||
| LB-12 | 5V DC - DC Converter 2.5A |
|
||
| LB-13 | 12V DC - DC Converter 2.5A |
|
||
| P-1 | Stereo Tone Control Pre-Amp |
|
||
| P-3 | 4-Way Stereo Input Selector |
|
||
| P-4 | Magnetic Pick Up Pre-Amp |
|
||
| P-5 | General Purpose Stereo Pre-Amp |
|
||
| P-6 | 4-Channel Mixer |
|
||
| P-8 | Pseudo 3-D Effect Decoder |
|
||
| PM-1 | High Impedance Microphone Pre-Amp |
|
||
| PM-2 | Low Impedance Microphone Pre-Amp |
|
||
| PM-3 | Electret Microphone Pre-Amp |
|
||
| PM-4 | General Purpose Mono Pre-Amp |
|
||
| PM-5 | Mono Tone Control Pre-Amp |
|
||
| PM-7 | Electric Guitar Pre-Amp |
|
||
| PM-9 | Compressor Pre-Amp |
|
||
| PM-10 | 4-Channel Mono Mixer |
|
||
| PM-11 | VOX Control |
|
||
| PM-13 | Fuzz Box for Electric Guitar |
|
||
| PM-14 | VOX Control with Electret Microphone |
|
||
| R-1 | Speed Controller for 6 - 16VDC Motors 1.5A |
|
||
| R-2 | Speed Controller for 18 - 24VDC Motors 1.5A |
|
||
| R-3 | Speed Controller for 6 - 16VDC Motors 3A |
|
||
| R-4 | Speed Controller for 18 - 24VDC Motors 3A |
|
||
| R-5 | Speed Controller for 6 - 16VDC Motors 6A |
|
||
| R-6 | Speed Controller for 18 - 24VDC Motors 6A |
|
||
| R-8 | 230V AC Motor Controller 375W |
|
||
| R-9 | 230V AC Motor Controller 750W |
|
||
| R-10 | 230V AC Motor Controller 1500W |
|
||
| R-13 | Night/Day 230V Dimmer 1500W |
|
||
| R-18 | 750W Push Button 230V Dimmer |
|
||
| R-19 | 1500W Push Button 230V Dimmer |
|
||
| R-20 | 0 - 10VDC Controlled 750W AC Dimmer |
|
||
| R-21 | 0 - 10VDC Controlled 1500W AC Dimmer |
|
||
| R-24 | 0 - 10VDC Controlled 4A DC Regulator |
|
||
| R-25 | 0 - 10VDC Controlled 8A DC Regulator |
|
||
| R-26 | DC Controlled 2500W 230V Dimmer/Controller |
|
||
| R-27 | DC Controlled 5000W 230V Dimmer/Controller |
|
||
| R-33 | Push Button 25A DC Regulator |
|
||
| R-35 | 0 - 10VDC Controlled 25A DC Regulator |
|
||
| R-41 | Day/Night Dimmer for LED Tape |
|
||
| R-60 | Speed Controller for 9 - 15VDC Motors 0.6A with Forward/Reverse Control |
|
||
| R-61 | Speed Controller for 9 - 15VDC Motors 2A with Forward/Reverse Control |
|
||
| R-100 | 0 - 10VDC Generator |
|
||
| R-111 | Automatic Night/Day 230V Dimmer 750W |
|
||
| R-113 | Automatic Night/Day 230V Dimmer 1500W |
|
||
| RJ-1 | 12V Infrared Barrier |
|
||
| RJ-3 | Infrared Light Detector (Reflected Light) |
|
||
| RJ-4 | Long Range Infrared Transmitter |
|
||
| RJ-5 | Long Range Infrared Receiver |
|
||
| RJ-6 | Infrared Barrier with Timer |
|
||
| RJ-101 | 230VAC Infrared Barrier |
|
||
| SB-2 | Musical Melody Generator |
|
||
| SB-4 | 3-Tones Generator |
|
||
| SB-5 | Morse Tone Generator |
|
||
| SB-11 | 'Light Aircraft' Sound Generator |
|
||
| T-1 | 12v Opto-Coupled Module with 4 x SPDT Relays |
|
||
| T-2 | 12v Opto-Coupled Module with 4 x Mosfet Transistors |
|
||
| T-3 | Mains Powered Opto-Coupled Triac Interface (4 x Triacs) |
|
||
| T-4 | 12v Opto-Coupled Module with 1 x SPDT Relay |
|
||
| T-5 | 12v Opto-Coupled Module with 2 x SPDT Relays |
|
||
| T-6 | 12v Opto-Coupled Module with 8 x SPDT Relays |
|
||
| T-7 | BCD Decoder with 4 Relays |
|
||
| T-11 | Mains Operated Opto-Coupled Module with 8 x Triacs |
|
||
| T-12 | 12v Opto-Coupled Module with 8 x Mosfet Transistors |
|
||
| T-21 | 12v Opto-Coupled Module with 4 x DPDT Relays |
|
||
| T-24 | 12v Opto-Coupled Module with 1 x DPDT Relay |
|
||
| T-25 | 12v Opto-Coupled Module with 2 x DPDT Relays |
|
||
| T-31 | 24v Opto-Coupled Module with 4 x DPDT Relays |
|
||
| T-34 | 24v Opto-Coupled Module with 1 x DPDT Relay |
|
||
| T-35 | 24v Opto-Coupled Module with 2 x DPDT Relays |
|
||
| T-41 | Mains Powered Opto-Coupled Module with 4 x DPDT Relays |
|
||
| T-44 | Mains Powered Opto-Coupled Module with 1 x DPDT Relay |
|
||
| T-45 | Mains Powered Opto-Coupled Module with 2 x DPDT Relays |
|
||
| T-51 | 24v Opto-Coupled Module with 4 x SPDT Relays |
|
||
| T-54 | 24v Opto-Coupled Module with 1 x SPDT Relay |
|
||
| T-55 | 24v Opto-Coupled Module with 2 x SPDT Relays |
|
||
| TL-2 | 2-Channel 12VDC RF Receiver with momentary action |
|
||
| TL-5 | 1-Channel RF Transmitter Battery Operated |
|
||
| TL-6 | 2-Channel RF Transmitter Battery Operated |
|
||
| TL-7 | 1-Channel 12VDC RF Receiver with latching action |
|
||
| TL-8 | 2-Channel 12VDC RF Receiver with latching action |
|
||
| TL-10 | 2-Channel 230VAC RF Receiver with latching action |
|
||
| TL-11 | 1-Channel High Power RF Transmitter Battery Operated |
|
||
| TL-12 | 2-Channel High Power RF Transmitter Battery Operated |
|
||
| TL-14 | 2-Channel 300 metre RF Transmitter Battery Operated |
|
||
| TL-20 | 4-Channel High Power RF Transmitter Battery Operated |
|
||
| TL-21 | 8-Channel High Power RF Transmitter Battery Operated |
|
||
| TL-24 | 4-Channel Relay Extension Unit with momentary action |
|
||
| TL-25 | 4-Channel Relay Extension Unit with latching action |
|
||
| TL-27 | 2-Channel 12VDC RF Receiver with both latching and momentary operation |
|
||
| TL-31 | 8-Channel 300 metre RF Transmitter Battery Operated |
|
||
| TL-38 | 16-Channel 300 metre RF Transmitter Battery Operated |
|
||
| TL-39 | 8-Channel 12VDC 300 metre Industrial RF Transmitter |
|
||
| TL-50 | 99-Channel Multiplex Transmitter |
|
||
| TL-60 | 1-Channel Receiver (Momentary Action) |
|
||
| TL-61 | 2-Channel Receiver (Momentary Action) |
|
||
| TL-62 | 1-Channel Receiver (Latching) |
|
||
| TL-63 | 2-Channel Receiver (Latching) |
|
||
| TL-70 | 4-Channel Infrared Transmitter |
|
||
| TL-71 | 8-Channel Infrared Transmitter |
|
||
| TL-72 | 4-Channel Infrared Receiver |
|
||
| TL-73 | 8-Channel Infrared Receiver |
|
||
| TL-99 | RF Booster Station |
|
||
| TL-101 | 1-Channel 12 or 24VDC RF Receiver |
|
||
| TL-102 | 2-Channel 12 or 24VDC RF Receiver |
|
||
| TL-103 | 1-Channel 230VAC RF Receiver |
|
||
| TL-104 | 2-Channel 230VAC RF Receiver |
|
||
| TL-300 | 1-Channel RF Transmitter with Momentary Action (Key Fob) |
|
||
| TL-301 | 2-Channel RF Transmitter with Latching Action (Key Fob) |
|
||
| TL-310 | 1-Channel 12 or 24VDC RF Receiver |
|
||
| TL-311 | 2-Channel 12 - 24VDC RF Receiver |
|
||
| TL-312 | 1-Channel 230VAC DIN Rail RF Receiver |
|
||
| TL-321 | 1-Channel 100 metre RF Transmitter (Handheld) |
|
||
| TL-322 | 2-Channel 100 metre RF Transmitter (Handheld) |
|
||
| TL-323 | 1-Channel 300 metre RF Transmitter (Handheld) |
|
||
| TL-324 | 2-Channel 300 metre RF Transmitter (Handheld) |
|
||
| TL-325 | 2-Channel 12VDC 100 metre RF Transmitter |
|
||
| TL-326 | 2-Channel 12VDC 300 metre RF Transmitter |
|
||
| TL-327 | 2-Channel 12 - 24VDC 100 metre RF Transmitter (Rx Feedback) |
|
||
| TL-328 | 2-Channel 12 - 24VDC 300 metre RF Transmitter (Rx Feedback) |
|
||
| TL-420 | 4-Channel 12VDC 100 metre RF Transmitter |
|
||
| TL-421 | 8-Channel 100 metre RF Transmitter (Handheld) |
|
||
| TL-422 | 4-Channel 12VDC RF Receiver |
|
||
| TL-423 | 8-Channel 12VDC RF Receiver |
|
||
| TL-428 | 16-Channel 12VDC 100 metre RF Transmitter |
|
||
| TL-429 | 8-Channel 12VDC 100 metre RF Transmitter |
|
||
| TL-432 | 16-Channel 12VDC 100 metre RF Transmitter |
|
||
| TL-601 | 2-Channel 12 - 24VDC RF Receiver (Supplied in Enclosure) |
|
||
| TL-612 | 1-Channel 230VAC RF Receiver |
|
||
| TL-613 | 2-Channel 230VAC RF Receiver |
|
||
| TL-615 | 2-Channel 12 - 24VDC Receiver (Tx Feedback) |
|
||
| TL-616 | 2-Channel 230VAC Receiver (Tx Feedback) |
|
||
| TR-4 | Single Message Recorder/Player with Amplifier (16sec max) |
|
||
| TR-7 | 8-Message Recorder/Player with Amplifier (120sec max) |
|
||
| TR-8 | Recorder Player for Lift up to 32 messages (120sec max) |
|
||
| TR-9 | 2-Message Recorder/Player (8min max) |
|
||
| TR-11 | 32-Message Recorder/Player with Amplifier (8min max) |
|
||
| TR-14 | 8- Message Recorder/Player (120sec max) |
|
||
| TR-20 | MP3 Player with 1 Watt Amplifier |
|
||
| TR-21 | MP3 Player with 5 Watt Amplifier |
|
||
| USB.CD-60 | 4-Digit Up/Down Counter with USB interface |
|
||
| USB.CD-70 | USB Timer/Stop Watch with SPDT Relay |
|
||
| USB.I-180 | USB Thermometer/Thermostat with SPDT Relay |
|
||
| USB.R-40 | Computer Controlled DC Voltage Regulator 0 - 12Vdc |
|
||
| USB.R-45 | Computer Controlled AC Lamp Dimmer 0 - 230Vac |
|
||
| USB.T100 | 2-Channel Relay Interface |
|
||
| USB.T101 | 4-Channel Relay Interface |
|
||
| USB.T102 | 8-Channel Relay Interface |
|
||
| XT-1 | Crystal Time Base Oscillator |
|
||
| XT-3 | Quartz Oscillator |
|
||
| XT-4 | Quartz Oscillator (1 Pulse per Minute) |
|
||
|
|
||||
![]() |
Tel: 0191 251 4363 |
|||
|
• Orders accepted subject to our Terms and Conditions • All Prices are in Pounds Sterling and Exclude VAT |
||||