741-220
  • Description
  • More

These devices are designed to protect equipment against transient voltage spikes. Connected directly across the supply rails, they offer a simple solution to transient suppression. A varistor remains high impedance during normal use, when a spike is encountered the impedance drops to a very low level, clamping the transient voltage to an acceptable level. The varistor absorbs the unwanted energy thereby protecting the equipment.

Response Time

<50ns

Voltage Coefficient

-0.05%/ºC

Insulation Resistance ≥1000MΩ @500V
Insulation Voltage 1000Vrms (Varistor Rating ≤330V

1500Vrms (Varistor Rating ≥330V

Operating Temperature Range

-40ºC to 85ºC

 

Operating

Voltage

Vrms

Vdc

Varistor Voltage

Nominal

Min/Max

Max Clamp Voltage

Current

Surge Current

1 Surge

2 Surge

Power

W

Energy j

10/1000µs

Dia

mm

11 14 18 16/20 36 2.5A 250 125 0.02 0.9 7.0
14 18 22 20/24 43 2.5A 250 125 0.02 1.1 7.0
17 22 27 24/30 53 2.5A 250 125 0.02 1.4 7.0
20 26 33 30/36 65 2.5A 250 125 0.02 1.7 7.0
30 38 47 42/52 93 2.5A 250 125 0.02 2.5 7.0
50 65 82 74/90 135 10 1200 600 0.25 5.5 7.0
60 85 100 90/110 165 10 1200 600 0.25 6.5 7.0
75 100 120 108/132 200 10 1200 600 0.25 7.8 7.0
130 170 200 185/225 340 10 1200 600 0.25 13 7.0
130 170 200 185/225 340 50 4500 2500 0.6 57 14.0
150 200 240 216/264 395 10 1200 600 0.25 15 7.0
150 200 240 216/264 395 25 2500 1250 0.4 35 10.0
150 200 240 216/264 395 100 6500 4000 1 108 20.0
175 225 270 247/303 455 10 1200 600 0.25 18 7.0
250 320 390 351/429 650 10 1200 600 0.25 25 7.0
250 320 390 351/429 650 25 2500 1250 0.4 60 10.0
250 320 390 351/429 650 50 4500 2500 0.6 100 14.0
275 350 430 387/473 710 10 1200 600 0.25 28 7.0
275 350 430 387/473 710 25 2500 1250 0.4 65 10.0
275 350 430 387/473 710 50 4500 2500 0.6 115 14.0
275 350 430 387/473 710 100 6500 4000 1 190 20.0
300 385 470 423/517 775 10 1200 600 0.25 30 7.0

250V 25J Metal Oxide Varistor - 7mmØ

741-391
£0.1100
ex VAT
0.0020 kg
£0.1320
inc VAT
    Delivery time:1-5 Days
Each
Add to cart
Buy 25 Each for £0.0930 each Each.
Buy 50 Each for £0.0744 each Each.
Buy 100 Each for £0.0388 each Each.