AWG to SWG Comparison Chart
American Wire Gauge (AWG) |
Size in Millimetres (mmŲ) |
Standard Wire Gauge (SWG) |
Size in Millimetres (mmŲ) |
|||
10 | 3.251 | |||||
12 | 2.642 | |||||
10 | 2.588 | (5.26mm²) | ||||
12 | 2.053 | (3.31mm²) | ||||
14 | 2.108 | |||||
14 | 1.628 | (2.08mm²) | 16 | 1.63 | ||
16 | 1.291 | (1.31mm²) | ||||
18 | 1.22 | |||||
18 | 1.024 | (0.82mm²) | ||||
20 | 0.914 | |||||
20 | 0.8118 | (0.52mm²) | ||||
22 | 0.711 | |||||
22 | 0.6438 | (0.33mm²) | ||||
24 | 0.558 | |||||
24 | 0.5106 | (0.2mm²) | ||||
26 | 0.457 | |||||
26 | 0.4049 | (0.13mm²) | ||||
28 | 0.376 | |||||
28 | 0.3211 | |||||
30 | 0.315 | |||||
32 | 0.274 | |||||
30 | 0.2546 | |||||
34 | 0.234 | |||||
32 | 0.2019 | |||||
36 | 0.193 | |||||
34 | 0.1601 | |||||
38 | 0.152 | |||||
36 | 0.1270 | |||||
40 | 0.122 | |||||
38 | 0.1007 | |||||
40 | 0.07986 |
ESR Electronic Components Ltd Cullercoats Tyne and Wear NE30 4PQ