Order Code | Type | Manufacturer | Nş DMX Channels | Set Up | |
42582 | Compact Par 7/4 Q4 | Showtec | 4/6/11 | Run in 4 Channel Mode | |
42599 | Compact Par 7/15 Q4 | Showtec | 4/6/10 | Run in 4 Channel Mode | |
42583 | Compact Par 60 COB RGBW | Showtec | 4/6/11 | Run in 4 Channel Mode | |
43715 | Helios 200 COB Q4 | Showtec | 4/6/11 | Run in 4 Channel Mode | |
43560 | Spectral 300 MKII Q4 | Showtec | 3/4/5/6/9 | Run in 4 Channel Mode | |
42673 | Cameleon Spot Q4 | Showtec | 4/6/10 | Run in 4 Channel Mode | |
41305 | Pulse Pixel Bar 16 Q4 | Showtec | 4/6/10/64 | Run in 4 Channel Mode | |
42197 | LED Light Bar 12 Pixel | Showtec | 4/6/10/12/18/48 | Run in 4 Channel Mode | |
LEDJ195 | Ninja Zoom 250 | LEDJ | 5/7/11 | Run in 5 Channel Mode | Channel 5 no Function |
LEDJ180 | Stage Par 12 Quad MKII | LEDJ | 4/8 | Run in 4 Channel Mode | |
LEDJ252 | Performer 18 Quad MKII (40 Degree) | LEDJ | 4/8 | Run in 4 Channel Mode | |
EQLED130 | MicroPAR RGBW | Equinox | 4/8 | Run in 4 Channel Mode | |
EQLED131 | MidiPAR RGBW | Equinox | 4/8 | Run in 4 Channel Mode | |
LEDJ58 | Slimline 5Q5 RGBW | LEDJ | 2/3/4/7 | Run in 4 Channel Mode | |
LEDJ59 | Slimline 7Q5 RGBW | LEDJ | 2/3/4/7 | Run in 4 Channel Mode | |
LEDJ252C | Performer 18 Quad MKII (20 Degree) | LEDJ | 4/8 | Run in 4 Channel Mode | |
LEDJ210 | LEDJ | 4/6 | Run in 4 Channel Mode | ||
LEDJ351 | Rapid QB1 RGBW | LEDJ | 4/6/11 | Run in 4 Channel Mode | |
LEDJ289 | Spectra PAR Q12B Exterior Fixture | LEDJ | 4/6/8 | Run in 4 Channel Mode | |
LEDJ293 | Pixel Storm 12 Quad Batten MKII | LEDJ | 3/4/6/10/48/54 | Run in 4 Channel Mode | |
LEDJ67 | Slimline 12Q5 RGBW Batten | LEDJ | 2/3/4/7 | Run in 4 Channel Mode | |
EQLED034 | Quad Pix Batten | Equinox | 3/4/6/48 | Run in 4 Channel Mode | |
ELUM120 | Tour Batten Quad | Elumen8 | 4/8/16/20/40/80 | Run in 4 Channel Mode | 8-bit |
ELUM453 | Endura 1Q60 RGBW COB Exterior Fixture | Elumen8 | 1/4/8/9 | Run in 4 Channel Mode | |
ELUM454 | Endura 1Q120 RGBW COB Exterior Fixture | Elumen8 | 1/4/8/9 | Run in 4 Channel Mode | |
ELUM450 | Endura 18Q5 RGBW Exterior Fixture | Elumen8 | 1/4/8/9 | Run in 4 Channel Mode | |
LEDJ268 | Fresco 12 RGBW Exterior Fixture | LEDJ | 3/4/6/8/10 | Run in 4 Channel Mode | |
LEDJ267 | Fresco 24 RGBW Exterior Fixture | LEDJ | 3/4/6/8/10/16/20 | Run in 4 Channel Mode | |
LEDJ287 | Spectra Flood Q15 Exterior Fixture | LEDJ | 4/6/9 | Run in 4 Channel Mode | |
LEDJ288 | Spectra Batten Q16 Exterior Fixture | LEDJ | 4/6/9 | Run in 4 Channel Mode | |
LEDJ286 | Spectra Flood Q6 Exterior Fixture | LEDJ | 4/6/9 | Run in 4 Channel Mode | |
LEDJ289 | Spectra Par Q12B Exterior Fixture | LEDJ | 4/6/8 | Run in 4 Channel Mode | |
LEDJ285 | Spectra Par 7Q8 Exterior Fixture | LEDJ | 4/6/8 | Run in 4 Channel Mode | |
LEDJ281 | Spectra Par 15Q8 Exterior Fixture | LEDJ | 4/6/8 | Run in 4 Channel Mode | |
1226100357 | PAR Z120 RGBW | ADJ | 4/5/6/78/9 | Run in 4 Channel Mode | |
1226100331 | Saber Spot RGBW | ADJ | 3/4/4/5/6/6/8/8/9/11/12 | Run in 4 Channel Mode | Run in first 4 Channel DMX Mode |
Tel: 0191 251 4363 Fax: 0191 252 2296 | ||||
Place your Order here Orders accepted subject to our Terms and Conditions All Prices are in Pounds Sterling and Exclude VAT |