Clearance Lines Company Profile WebShop

Inductors

Sub-miniature

Inductor
Specifications:

Inductance Range

0.1µH to 1000μH

Tolerance

≤0.68µH ±20%

≥0.68µH ±10%

Operating Temperature Range

-20ºC to 80ºC

Q Factor

≤0.47µH 45 Min

≥0.47µH 50 Min

Dielectric withstand Voltage 250Vrms

Body Colour

Light Blue

 

 

A range of sub-miniature RF inductors with axial leads. Ferrite drum cored with flame retardant epoxy bodies. Sub-miniature size, light blue body with three (±20%) or four (±10%) band colour code. The 4th colour band indicating tolerance is not used on devices with a ±20% tolerance.

Value

IDC

Max

RDC  

Dimensions

L x Ø

0.1µH 1.1A 0.06Ω   7.0 x 3.3mm
1.0µH 815mA 0.25   7.5 x 3.0mm
1.5µH 700mA 0.3   7.5 x 3.0mm
2.2µH 630mA 0.4   7.5 x 3.0mm
3.3µH 575mA     7.5 x 3.0mm
4.7µH 530mA 0.6   7.5 x 3.0mm
6.8µH 470mA 0.7   7.5 x 3.0mm
10µH 370mA 0.85   7.5 x 3.0mm
22µH 335mA 1.0   7.5 x 3.0mm
33µH 255mA     7.5 x 3.0mm
47µH 255mA 2.1   7.5 x 3.0mm
68µH 205mA 2.6   7.5 x 3.0mm
100µH 165mA 4.2   7.5 x 3.0mm
220µH 150mA     7.5 x 3.0mm
470µH 90mA 13   7.5 x 3.0mm
1000µH 60mA 26   7.5 x 3.0mm
Order

Code

1 25+ 50+ 100+
770-810 0.33 0.2948 0.2621 0.2293
770-910 0.14 0.105 0.075 0.06
770-915 0.14 0.105 0.075 0.06
770-922 0.15 0.1092 0.0728 0.0582
770-933 0.14 0.105 0.075 0.06
770-947 0.14 0.105 0.075 0.06
770-968 0.15      
770-010 0.14 0.105 0.075 0.06
770-022 0.12 0.0918 0.0612 0.049
770-033 0.15 0.1093 0.0874 0.0699
770-047 0.14 0.105 0.075 0.06
770-068 0.14 0.105 0.075 0.06
770-110 0.12 0.0918 0.0612 0.049
770-122 0.15 0.1092 0.0728 0.0582
770-147 0.20 0.1418 0.1134 0.0907
770-210 0.20 0.1448 0.1134 0.0907

 

  Call in By Phone Order by Post Order Online  

 

 

sales@esr.co.uk

Tel: 0191 251 4363

Fax: 0191 252 2296

 
 

• Orders accepted subject to our Terms and Conditions

All Prices are in Pounds Sterling and Exclude VAT