Clearance Lines Company Profile WebShop

Metal Film ¼ Watt Resistors

Metal Film Resistor
Specifications:

Resistance Range

10Ω to 10M (E24 Series)

Tolerance ±1%

Operating Temperature Range

-25ºC to 70ºC

Power Dissipation 0.25W @ 70°C

Temperature Coefficient

±50ppm/°C

Working Voltage 300V
Overload Voltage 600V max.
   
Miniature high stability fixed value metal film resistors suited to industrial applications or where a low noise, 1% resistor is required. Light blue body with five band colour code.
Order

Code

Value Each (c)

Per

100 (c)

 
907-010 10R 0.08 1.72  
         
907-012 12R 0.08 1.72  
907-013 13R 0.08 1.72  
907-015 15R 0.08 1.72  
         
907-018 18R 0.08 1.72  
907-020 20R 0.08 1.72  
907-022 22R 0.08 1.72  
907-024 24R 0.08 1.72  
907-027 27R 0.08 1.72  
907-030 30R 0.08 1.72  
907-033 33R 0.08 1.72  
907-036 36R 0.08 1.72  
907-039 39R 0.08 1.72  
         
907-047 47R 0.08 1.72  
907-051 51R 0.08 1.72  
907-056 56R 0.08 1.72  
907-062 62R 0.08 1.72  
907-068 68R 0.08 1.72  
907-075 75R 0.08 1.72  
907-082 82R 0.08 1.72  
907-091 91R 0.08 1.72  

 

Order

Code

Value Each (c)

Per

100 (c)

 
907-110 100R 0.08 1.72  
907-111 110R 0.08 1.72  
907-112 120R 0.08 1.72  
907-113 130R 0.08 1.72  
907-115 150R 0.08 1.72  
907-116 160R 0.08 1.72  
907-118 180R 0.08 1.72  
907-120 200R 0.08 1.72  
907-122 220R 0.08 1.72  
907-124 240R 0.08 1.72  
907-127 270R 0.08 1.72  
907-130 300R 0.08 1.72  
907-133 330R 0.08 1.72  
907-136 360R 0.08 1.72  
907-139 390R 0.08 1.72  
907-143 430R 0.08 1.72  
907-147 470R 0.08 1.72  
907-151 510R 0.08 1.72  
907-156 560R 0.08 1.72  
907-162 620R 0.08 1.72  
907-168 680R 0.08 1.72  
907-175 750R 0.08 1.72  
907-182 820R 0.08 1.72  
907-191 910R 0.08 1.72  

 

Order

Code

Value Each (c)

Per

100 (c)

 
907-210 1k0 0.08 1.72  
907-211 1k1 0.08 1.72  
907-212 1k2 0.08 1.72  
907-213 1k3 0.08 1.72  
907-215 1k5 0.08 1.72  
907-216 1k6 0.08 1.72  
907-218 1k8 0.08 1.72  
907-220 2k0 0.08 1.72  
907-222 2k2 0.08 1.72  
907-224 2k4 0.08 1.72  
907-227 2k7 0.08 1.72  
907-230 3k0 0.08 1.72  
907-233 3k3 0.08 1.72  
907-236 3k6 0.08 1.72  
907-239 3k9 0.08 1.72  
907-243 4k3 0.08 1.72  
907-247 4k7 0.08 1.72  
907-251 5k1 0.08 1.72  
907-256 5k6 0.08 1.72  
907-262 6k2 0.08 1.72  
907-268 6k8 0.08 1.72  
907-275 7k5 0.08 1.72  
907-282 8k2 0.08 1.72  
907-291 9k1 0.08 1.72  
Order

Code

Value Each (c)

Per

100 (c)

 
907-310 10k 0.08 1.72  
907-311 11k 0.08 1.72  
907-312 12k 0.08 1.72  
907-313 13k 0.08 1.72  
907-315 15k 0.08 1.72  
907-316 16k 0.08 1.72  
907-318 18k 0.08 1.72  
907-320 20k 0.08 1.72  
907-322 22k 0.08 1.72  
907-324 24k 0.08 1.72  
907-327 27k 0.08 1.72  
907-330 30k 0.08 1.72  
907-333 33k 0.08 1.72  
907-336 36k 0.08 1.72  
907-339 39k 0.08 1.72  
907-343 43k 0.08 1.72  
907-347 47k 0.08 1.72  
907-351 51k 0.08 1.72  
907-356 56k 0.08 1.72  
907-362 62k 0.08 1.72  
907-368 68k 0.08 1.72  
907-375 75k 0.08 1.72  
907-382 82k 0.08 1.72  
907-391 91k 0.08 1.72  

 

Order

Code

Value Each (c)

Per

100 (c)

 
907-410 100k 0.08 1.72  
907-411 110k 0.08 1.72  
907-412 120k 0.08 1.72  
907-413 130k 0.08 1.72  
907-415 150k 0.08 1.72  
907-416 160k 0.08 1.72  
907-418 180k 0.08 1.72  
907-420 200k 0.08 1.72  
907-422 220k 0.08 1.72  
907-424 240k 0.08 1.72  
907-427 270k 0.08 1.72  
907-430 300k 0.08 1.72  
907-433 330k 0.08 1.72  
907-436 360k 0.08 1.72  
907-439 390k 0.08 1.72  
907-443 430k 0.08 1.72  
907-447 470k 0.08 1.72  
907-451 510k 0.08 1.72  
907-456 560k 0.08 1.72  
907-462 620k 0.08 1.72  
907-468 680k 0.08 1.72  
907-475 750k 0.08 1.72  
907-482 820k 0.08 1.72  
907-491 910k 0.08 1.72  

 

Order

Code

Value Each (c)

Per

100 (c)

 
907-510 1M0 0.08 1.72  

 

  Call in By Phone Order by Post Order Online  

 

 

sales@esr.co.uk

Tel: 0191 251 4363

Fax: 0191 252 2296

 
 

• Orders accepted subject to our Terms and Conditions

All Prices are in Pounds Sterling and Exclude VAT