Clearance Lines Company Profile WebShop

Carbon Film ¼ Watt Resistors

¼ Watt Carbon Resistor
Specifications:

Resistance Range

0Ω to 10M (E12 Series)

Tolerance ±5%

Operating Temperature Range

-25ºC to 70ºC

Power Dissipation 0.25W @ 70°C

Temperature Coefficient

±700ppm/°C

Working Voltage 300V
Overload Voltage 500V max.
   
Miniature high stability fixed value carbon film resistors. This range forms the industry standard and is suitable for general, industrial and consumer applications. A “Zero” ohm resistor is also included in the range as an alternative to wire links and it can also be used in automated cropping and bending machines. Light brown body, with four band colour code.
Order

Code

Value Each (e)

Per

100 (c)

 
906-700 0R 0.05 1.00  
906-910 1R0 0.05 1.00  
906-912 1R2 0.05 1.00  
906-915 1R5 0.05 1.00  
906-918 1R8 0.05 1.00  
906-922 2R2 0.05 1.00  
906-927 2R7 0.05 1.00  
906-933 3R3 0.05 1.00  
906-939 3R9 0.05 1.00  
906-947 4R7 0.05 1.00  
906-956 5R6 0.05 1.00  
906-968 6R8 0.05 1.00  
906-982 8R2 0.05 1.00  

 

Order

Code

Value Each (e)

Per

100 (c)

 
906-010 10R 0.05 1.00  
906-012 12R 0.05 1.00  
906-015 15R 0.05 1.00  
906-018 18R 0.05 1.00  
906-022 22R 0.05 1.00  
906-027 27R 0.05 1.00  
906-033 33R 0.05 1.00  
906-039 39R 0.05 1.00  
906-047 47R 0.05 1.00  
906-056 56R 0.05 1.00  
906-068 68R 0.05 1.00  
906-082 82R 0.05 1.00  

 

Order

Code

Value Each (e)

Per

100 (c)

Per

1000 (k)

906-110 100R 0.05 1.00  
906-112 120R 0.05 1.00  
906-115 150R 0.05 1.00  
906-118 180R 0.05 1.00  
906-122 220R 0.05 1.00  
906-127 270R 0.05 1.00  
906-133 330R 0.05 1.00  
906-139 390R 0.05 1.00  
906-147 470R 0.05 1.00  
906-156 560R 0.05 1.00  
906-168 680R 0.05 1.00  
906-182 820R 0.05 1.00  

 

Order

Code

Value Each (e)

Per

100 (c)

Per

1000 (k)

906-210 1k0 0.05 1.00  
906-212 1k2 0.05 1.00  
906-215 1k5 0.05 1.00  
906-218 1k8 0.05 1.00  
906-222 2k2 0.05 1.00  
906-227 2k7 0.05 1.00  
906-233 3k3 0.05 1.00  
906-239 3k9 0.05 1.00  
906-247 4k7 0.05 1.00  
906-256 5k6 0.05 1.00  
906-268 6k8 0.05 1.00  
906-282 8k2 0.05 1.00  
Order

Code

Value Each (e)

Per

100 (c)

 
906-310 10k 0.05 1.00  
906-312 12k 0.05 1.00  
906-315 15k 0.05 1.00  
906-318 18k 0.05 1.00  
906-322 22k 0.05 1.00  
906-327 27k 0.05 1.00  
906-333 33k 0.05 1.00  
906-339 39k 0.05 1.00  
906-347 47k 0.05 1.00  
906-356 56k 0.05 1.00  
906-368 68k 0.05 1.00  
906-382 82k 0.05 1.00  

 

Order

Code

Value Each (e)

Per

100 (c)

 
906-410 100k 0.05 1.00  
906-412 120k 0.05 1.00  
906-415 150k 0.05 1.00  
906-418 180k 0.05 1.00  
906-422 220k 0.05 1.00  
906-427 270k 0.05 1.00  
906-433 330k 0.05 1.00  
906-439 390k 0.05 1.00  
906-447 470k 0.05 1.00  
906-456 560k 0.05 1.00  
906-468 680k 0.05 1.00  
906-482 820k 0.05 1.00  

 

Order

Code

Value Each (e)

Per

100 (c)

Per

1000 (k)

906-510 1M0 0.05 1.00  
906-512 1M2 0.05 1.00  
906-515 1M5 0.05 1.00  
906-518 1M8 0.05 1.00  
906-522 2M2 0.05 1.00  
906-527 2M7 0.05 1.00  
906-533 3M3 0.05 1.00  
906-539 3M9 0.05 1.00  
906-547 4M7 0.05 1.00  
906-556 5M6 0.05 1.00  
906-568 6M8 0.05 1.00  
906-582 8M2 0.05 1.00  

 

Order

Code

Value Each (e)

Per

100 (c)

Per

1000 (k)

906-610 10M 0.05 1.00  
         
         
         
         
         
         
         
         
         
         
         

 

  Call in By Phone Order by Post Order Online  

 

 

sales@esr.co.uk

Tel: 0191 251 4363

 
 

• Orders accepted subject to our Terms and Conditions

All Prices are in Pounds Sterling and Exclude VAT